Limited Liability Company (LLC)
WE Create
WE Create Spółka z Ograniczoną Odpowiedzialnością
Limited Liability Company (LLC)
WE Create Spółka z Ograniczoną Odpowiedzialnością
WE Create compared with its industry and competitors: revenue, profit and capital percentiles. Regional ranking and position within its PKD class.
Comparison with PKD sector 90.01.Z
Comparison with selected competing entities based on the most important financial indicators from recent years.
Type a name or KRS number to add any company to the chart and table below. Compared: 6 (5 competitors + analysed).
Indicator: Revenue
One chart shows the analysed company alongside selected competitors. The view presents the most important financial indicators from recent years, letting you quickly assess scale, profitability and the company's market position.
A side-by-side comparison of the most important financial data for the analysed company and its peers.
| Company | Revenue▼ | Net profit | EBITDA | Assets | Equity | Net margin | ROE | Liquidity | Years | Latest year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
WE CreateAnalysed WARSZAWA · Kultura i sztuka | 1,2 mln zł | 1,1 tys. zł | 5,9 tys. zł | 458,7 tys. zł | 421,5 tys. zł | 0,09% | 0,27% | 11,90 | 4 | 2024 | |
LIVE NATION WARSZAWA · Kultura i sztuka | 400,7 mln zł | 51,2 mln zł | 47,6 mln zł | 562,6 mln zł | 209,9 mln zł | 12,77% | 24,38% | 1,29 | 8 | 2025 | |
MUZK WARSZAWA · Kultura i sztuka | 102,4 mln zł | 3,2 mln zł | 1,1 mln zł | 3,9 mln zł | 3,3 mln zł | 3,15% | 98,47% | 6,05 | 1 | 2024 | |
MIRANDA WARSZAWA · Kultura i sztuka | 96,8 mln zł | 551,8 tys. zł | -457,4 tys. zł | 3,1 mln zł | 662,8 tys. zł | 0,57% | 83,26% | 1,15 | 2 | 2025 | |
REFREN WARSZAWA · Kultura i sztuka | 28,1 mln zł | 38,7 tys. zł | 47,4 tys. zł | 743,9 tys. zł | 43,7 tys. zł | 0,14% | 88,57% | 1,13 | 1 | 2024 | |
WEST EVENTZ WARSZAWA · Kultura i sztuka | 24,1 mln zł | 469,0 tys. zł | 571,4 tys. zł | 5,8 mln zł | 1,5 mln zł | 1,94% | 31,02% | 1,35 | 3 | 2025 |
Each row is a different financial indicator. The arrow and percentage value show how much each competitor exceeds or trails the analysed company.Green means the analysed company leads, red - that it falls behind.
| Indicator | WE Create 2024 | LIVE NATION 2025 | MUZK 2024 | MIRANDA 2025 | REFREN 2024 | WEST EVENTZ 2025 |
|---|---|---|---|---|---|---|
| Revenue | 1,2 mln zł | 400,7 mln zł +32261.7% | 102,4 mln zł +8169.9% | 96,8 mln zł +7716.4% | 28,1 mln zł +2172.8% | 24,1 mln zł +1849.7% |
| Net profit | 1,1 tys. zł | 51,2 mln zł +4536206.8% | 3,2 mln zł +285428.2% | 551,8 tys. zł +48803.3% | 38,7 tys. zł +3333.2% | 469,0 tys. zł +41464.4% |
| EBITDA | 5,9 tys. zł | 47,6 mln zł +801333.8% | 1,1 mln zł +18986.2% | -457,4 tys. zł -7792.8% | 47,4 tys. zł +697.9% | 571,4 tys. zł +9511.0% |
| Operating profit | 1,4 tys. zł | 47,5 mln zł +3365529.8% | 1,1 mln zł +80218.4% | -462,0 tys. zł -32803.1% | 47,4 tys. zł +3257.6% | 571,4 tys. zł +40344.7% |
| Assets | 458,7 tys. zł | 562,6 mln zł +122553.3% | 3,9 mln zł +754.5% | 3,1 mln zł +576.8% | 743,9 tys. zł +62.2% | 5,8 mln zł +1163.1% |
| Equity | 421,5 tys. zł | 209,9 mln zł +49699.3% | 3,3 mln zł +676.2% | 662,8 tys. zł +57.2% | 43,7 tys. zł -89.6% | 1,5 mln zł +258.7% |
| Net margin | 0,09% | 12,77% +12.7 pp | 3,15% +3.1 pp | 0,57% +0.5 pp | 0,14% +0.0 pp | 1,94% +1.9 pp |
| ROE | 0,27% | 24,38% +24.1 pp | 98,47% +98.2 pp | 83,26% +83.0 pp | 88,57% +88.3 pp | 31,02% +30.8 pp |
| Current ratio | 11,90 | 1,29 -1061.2 pp | 6,05 -584.9 pp | 1,15 -1075.2 pp | 1,13 -1077.5 pp | 1,35 -1054.9 pp |
Peer entities are picked based on activity profile (PKD), voivodeship, business scale and data availability. You can add your own peers using the search above.
Filter: PKD 90.01.Z, voivodeship mazowieckie. Data taken from /ranking and /reports.
PKD 90.01.Z - MAZOWIECKIE
Voivodeship
MAZOWIECKIE
199 companies in PKD in this voivodeship
Companies in PKD - voivodeship
199
Companies in PKD - nationwide
705
Voivodeship share of PKD
28.23%
Revenue position
151 / 199
Avg. PKD revenue (region)
1.5 M PLN
Median PKD revenue (region)
182.0 K PLN