Limited Liability Company (LLC)
WS4IT
WS4IT Spółka z Ograniczoną Odpowiedzialnością
Limited Liability Company (LLC)
WS4IT Spółka z Ograniczoną Odpowiedzialnością
WS4IT compared with its industry and competitors: revenue, profit and capital percentiles. Regional ranking and position within its PKD class.
Comparison with PKD sector 62.09.Z
Comparison with selected competing entities based on the most important financial indicators from recent years.
Type a name or KRS number to add any company to the chart and table below. Compared: 6 (5 competitors + analysed).
Indicator: Revenue
One chart shows the analysed company alongside selected competitors. The view presents the most important financial indicators from recent years, letting you quickly assess scale, profitability and the company's market position.
A side-by-side comparison of the most important financial data for the analysed company and its peers.
| Company | Revenue▼ | Net profit | EBITDA | Assets | Equity | Net margin | ROE | Liquidity | Years | Latest year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
WS4ITAnalysed RZESZÓW · IT i oprogramowanie | 345,8 tys. zł | 39,5 tys. zł | - | 116,4 tys. zł | 110,9 tys. zł | 11,43% | 35,64% | - | 7 | 2024 | |
CLICKBIT.PL RZESZÓW · IT i oprogramowanie | 7,5 mln zł | 113,3 tys. zł | - | 222,1 tys. zł | 187,6 tys. zł | 1,50% | 60,40% | 6,43 | 1 | 2024 | |
KAWICOM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZI… ŁAŃCUT · IT i oprogramowanie | 7,5 mln zł | 1,3 mln zł | 1,5 mln zł | 6,6 mln zł | 6,2 mln zł | 17,41% | 21,05% | 13,68 | 5 | 2024 | |
PROFERIS RZESZÓW · IT i oprogramowanie | 5,7 mln zł | 194,5 tys. zł | 274,2 tys. zł | 2,3 mln zł | 1,5 mln zł | 3,39% | 13,03% | 2,79 | 7 | 2024 | |
M&M COMPANY JASIONKA · IT i oprogramowanie | 5,1 mln zł | 2,3 mln zł | 2,4 mln zł | 4,2 mln zł | 2,8 mln zł | 44,51% | 82,06% | 2,93 | 3 | 2024 | |
ENOLOGY RZESZÓW · IT i oprogramowanie | 4,7 mln zł | 841,9 tys. zł | 903,1 tys. zł | 2,4 mln zł | 2,1 mln zł | 18,02% | 40,80% | 8,78 | 7 | 2024 |
Each row is a different financial indicator. The arrow and percentage value show how much each competitor exceeds or trails the analysed company.Green means the analysed company leads, red - that it falls behind.
| Indicator | WS4IT 2024 | CLICKBIT.PL 2024 | KAWICOM SPÓŁKA Z OGRANICZON… 2024 | PROFERIS 2024 | M&M COMPANY 2024 | ENOLOGY 2024 |
|---|---|---|---|---|---|---|
| Revenue | 345,8 tys. zł | 7,5 mln zł +2079.0% | 7,5 mln zł +2074.9% | 5,7 mln zł +1561.3% | 5,1 mln zł +1386.4% | 4,7 mln zł +1251.5% |
| Net profit | 39,5 tys. zł | 113,3 tys. zł +186.6% | 1,3 mln zł +3212.1% | 194,5 tys. zł +392.2% | 2,3 mln zł +5687.6% | 841,9 tys. zł +2030.1% |
| EBITDA | - | - | 1,5 mln zł | 274,2 tys. zł | 2,4 mln zł | 903,1 tys. zł |
| Operating profit | - | 124,9 tys. zł | 1,4 mln zł | 215,5 tys. zł | 2,4 mln zł | 892,1 tys. zł |
| Assets | 116,4 tys. zł | 222,1 tys. zł +90.9% | 6,6 mln zł +5594.9% | 2,3 mln zł +1856.6% | 4,2 mln zł +3535.4% | 2,4 mln zł +1962.6% |
| Equity | 110,9 tys. zł | 187,6 tys. zł +69.1% | 6,2 mln zł +5507.2% | 1,5 mln zł +1246.5% | 2,8 mln zł +2413.3% | 2,1 mln zł +1760.3% |
| Net margin | 11,43% | 1,50% -9.9 pp | 17,41% +6.0 pp | 3,39% -8.0 pp | 44,51% +33.1 pp | 18,02% +6.6 pp |
| ROE | 35,64% | 60,40% +24.8 pp | 21,05% -14.6 pp | 13,03% -22.6 pp | 82,06% +46.4 pp | 40,80% +5.2 pp |
| Current ratio | - | 6,43 | 13,68 | 2,79 | 2,93 | 8,78 |
Peer entities are picked based on activity profile (PKD), voivodeship, business scale and data availability. You can add your own peers using the search above.
Filter: PKD 62.09.Z, voivodeship podkarpackie. Data taken from /ranking and /reports.
PKD 62.09.Z - PODKARPACKIE
Voivodeship
PODKARPACKIE
46 companies in PKD in this voivodeship
Companies in PKD - voivodeship
46
Companies in PKD - nationwide
1387
Voivodeship share of PKD
3.32%
Revenue position
Rank 66 - broader population
Avg. PKD revenue (region)
671.6 K PLN
Median PKD revenue (region)
132.0 K PLN