Limited Liability Company (LLC)
Solimer
Solimer Spółka z Ograniczoną Odpowiedzialnością
Solimer compared with its industry and competitors: revenue, profit and capital percentiles. Regional ranking and position within its PKD class.
Comparison with PKD sector 85.59.A
Comparison with selected competing entities based on the most important financial indicators from recent years.
Type a name or KRS number to add any company to the chart and table below. Compared: 6 (5 competitors + analysed).
Indicator: Revenue
One chart shows the analysed company alongside selected competitors. The view presents the most important financial indicators from recent years, letting you quickly assess scale, profitability and the company's market position.
A side-by-side comparison of the most important financial data for the analysed company and its peers.
| Company | Revenue▼ | Net profit | EBITDA | Assets | Equity | Net margin | ROE | Liquidity | Years | Latest year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
SolimerAnalysed BYDGOSZCZ · Edukacja | 95,0 tys. zł | 26,4 tys. zł | - | 68,1 tys. zł | 50,4 tys. zł | 27,74% | 52,29% | - | 7 | 2024 | |
DISCOVER NIEMCZ · Edukacja | 1,2 mln zł | 117,6 tys. zł | 138,4 tys. zł | 234,4 tys. zł | 175,3 tys. zł | 9,71% | 67,12% | 3,96 | 2 | 2025 | |
ENGLISH HOUSE WĄBRZEŹNO · Edukacja | 1,1 mln zł | 82,7 tys. zł | - | 293,1 tys. zł | 181,2 tys. zł | 7,65% | 45,65% | - | 3 | 2024 | |
GREENWICH - LANGUAGE SERVICES WŁOCŁAWEK · Edukacja | 952,4 tys. zł | 333,1 zł | - | 79,0 tys. zł | 35,0 tys. zł | 0,03% | 0,95% | - | 6 | 2024 | |
ENGLIFY BYDGOSZCZ · Edukacja | 911,2 tys. zł | 15,4 tys. zł | 23,0 tys. zł | 80,9 tys. zł | 26,3 tys. zł | 1,69% | 58,57% | 1,39 | 3 | 2025 | |
O&J BYDGOSZCZ · Edukacja | 884,6 tys. zł | 85,0 tys. zł | - | 177,9 tys. zł | 83,7 tys. zł | 9,61% | 101,58% | - | 3 | 2025 |
Each row is a different financial indicator. The arrow and percentage value show how much each competitor exceeds or trails the analysed company.Green means the analysed company leads, red - that it falls behind.
| Indicator | Solimer 2024 | DISCOVER 2025 | ENGLISH HOUSE 2024 | GREENWICH - LANGUAGE SERVIC… 2024 | ENGLIFY 2025 | O&J 2025 |
|---|---|---|---|---|---|---|
| Revenue | 95,0 tys. zł | 1,2 mln zł +1176.0% | 1,1 mln zł +1038.1% | 952,4 tys. zł +902.6% | 911,2 tys. zł +859.3% | 884,6 tys. zł +831.2% |
| Net profit | 26,4 tys. zł | 117,6 tys. zł +346.4% | 82,7 tys. zł +214.0% | 333,1 zł -98.7% | 15,4 tys. zł -41.6% | 85,0 tys. zł +222.6% |
| EBITDA | - | 138,4 tys. zł | - | - | 23,0 tys. zł | - |
| Operating profit | - | 138,4 tys. zł | - | - | 23,0 tys. zł | - |
| Assets | 68,1 tys. zł | 234,4 tys. zł +244.0% | 293,1 tys. zł +330.2% | 79,0 tys. zł +15.9% | 80,9 tys. zł +18.7% | 177,9 tys. zł +161.1% |
| Equity | 50,4 tys. zł | 175,3 tys. zł +247.8% | 181,2 tys. zł +259.6% | 35,0 tys. zł -30.5% | 26,3 tys. zł -47.8% | 83,7 tys. zł +66.1% |
| Net margin | 27,74% | 9,71% -18.0 pp | 7,65% -20.1 pp | 0,03% -27.7 pp | 1,69% -26.1 pp | 9,61% -18.1 pp |
| ROE | 52,29% | 67,12% +14.8 pp | 45,65% -6.6 pp | 0,95% -51.3 pp | 58,57% +6.3 pp | 101,58% +49.3 pp |
| Current ratio | - | 3,96 | - | - | 1,39 | - |
Peer entities are picked based on activity profile (PKD), voivodeship, business scale and data availability. You can add your own peers using the search above.
Filter: PKD 85.59.A, voivodeship kujawsko-pomorskie. Data taken from /ranking and /reports.
PKD 85.59.A - KUJAWSKO-POMORSKIE
Voivodeship
KUJAWSKO-POMORSKIE
19 companies in PKD in this voivodeship
Companies in PKD - voivodeship
19
Companies in PKD - nationwide
560
Voivodeship share of PKD
3.39%
Revenue position
Rank 49 - broader population
Avg. PKD revenue (region)
361.7 K PLN
Median PKD revenue (region)
100.4 K PLN
Limited Liability Company (LLC)
Solimer Spółka z Ograniczoną Odpowiedzialnością