SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Progres-it
Progres-it Spółka z Ograniczoną Odpowiedzialnością
SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Progres-it Spółka z Ograniczoną Odpowiedzialnością
Porównanie firmy Progres-it do branży i konkurentów: percentyle przychodów, zysku, kapitału. Ranking w regionie i na tle PKD.
Comparison with PKD sector 47.41.Z
Comparison with selected competing entities based on the most important financial indicators from recent years.
Type a name or KRS number to add any company to the chart and table below. Compared: 6 (5 competitors + analyzed).
Indicator: Revenue
One chart shows the analyzed company alongside selected competitors. The view presents the most important financial indicators from recent years, letting you quickly assess scale, profitability and the company's market position.
A side-by-side comparison of the most important financial data for the analyzed company and its peers.
| Company | Revenue▼ | Net profit | EBITDA | Assets | Equity | Net margin | ROE | Liquidity | Years | Latest year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
PROGRES-ITAnalyzed SKOCZÓW · Handel detaliczny | 157,8 tys. zł | 622,46 zł | - | 81,7 tys. zł | 54,8 tys. zł | 0,39% | 1,13% | - | 4 | 2024 | |
X-KOM CZĘSTOCHOWA · Handel detaliczny | 3,2 mld zł | 58,7 mln zł | 37,2 mln zł | 1,4 mld zł | 407,2 mln zł | 1,83% | 14,41% | 1,25 | 7 | 2024 | |
ABC INTEGRAL SYSTEMY KOMPUTEROWE MAREK… GLIWICE · Handel detaliczny | 167,2 mln zł | 13,1 mln zł | 20,9 mln zł | 129,1 mln zł | 55,6 mln zł | 7,85% | 23,63% | 3,45 | 7 | 2025 | |
ACOM CZĘSTOCHOWA · Handel detaliczny | 57,9 mln zł | 140,1 tys. zł | 543,5 tys. zł | 6,6 mln zł | 755,5 tys. zł | 0,24% | 18,54% | 1,02 | 3 | 2024 | |
CYBERLEVEL KATOWICE · Handel detaliczny | 22,6 mln zł | 4,9 mln zł | 4,9 mln zł | 10,6 mln zł | 8,6 mln zł | 21,88% | 57,08% | 5,53 | 6 | 2024 | |
MONGAN HARBUŁTOWICE · Handel detaliczny | 10,7 mln zł | 962,8 tys. zł | 979,3 tys. zł | 4,1 mln zł | 1,7 mln zł | 9,00% | 58,30% | 1,88 | 5 | 2024 |
Each row is a different financial indicator. The arrow and percentage value show how much each competitor exceeds or trails the analyzed company.Green means the analyzed company leads, red - that it falls behind.
| Indicator | PROGRES-IT 2024 | X-KOM 2024 | ABC INTEGRAL SYSTEMY KOMPUT… 2025 | ACOM 2024 | CYBERLEVEL 2024 | MONGAN 2024 |
|---|---|---|---|---|---|---|
| Revenue | 157,8 tys. zł | 3,2 mld zł +2029053.2% | 167,2 mln zł +105896.5% | 57,9 mln zł +36571.9% | 22,6 mln zł +14199.1% | 10,7 mln zł +6678.1% |
| Net profit | 622,46 zł | 58,7 mln zł +9426795.0% | 13,1 mln zł +2110048.2% | 140,1 tys. zł +22403.6% | 4,9 mln zł +792997.3% | 962,8 tys. zł +154581.7% |
| EBITDA | - | 37,2 mln zł | 20,9 mln zł | 543,5 tys. zł | 4,9 mln zł | 979,3 tys. zł |
| Operating profit | - | 21,9 mln zł | 20,4 mln zł | 115,1 tys. zł | 4,9 mln zł | 966,6 tys. zł |
| Assets | 81,7 tys. zł | 1,4 mld zł +1738322.9% | 129,1 mln zł +157836.8% | 6,6 mln zł +8027.7% | 10,6 mln zł +12808.8% | 4,1 mln zł +4926.8% |
| Equity | 54,8 tys. zł | 407,2 mln zł +742224.6% | 55,6 mln zł +101234.8% | 755,5 tys. zł +1277.4% | 8,6 mln zł +15666.9% | 1,7 mln zł +2910.8% |
| Net margin | 0,39% | 1,83% +1.4 pp | 7,85% +7.5 pp | 0,24% -0.2 pp | 21,88% +21.5 pp | 9,00% +8.6 pp |
| ROE | 1,13% | 14,41% +13.3 pp | 23,63% +22.5 pp | 18,54% +17.4 pp | 57,08% +55.9 pp | 58,30% +57.2 pp |
| Current ratio | - | 1,25 | 3,45 | 1,02 | 5,53 | 1,88 |
Peer entities are picked based on activity profile (PKD), voivodeship, business scale and data availability. You can add your own peers using the search above.
Filter: PKD 47.41.Z, voivodeship śląskie. Data taken from /ranking and /reports.
PKD 47.41.Z - ŚLĄSKIE
Voivodeship
ŚLĄSKIE
48 companies in PKD in this voivodeship
Companies in PKD - voivodeship
48
Companies in PKD - nationwide
440
Voivodeship share of PKD
10.91%
Revenue position
Rank 146 - broader population
Avg. PKD revenue (region)
98.1 M PLN
Median PKD revenue (region)
1.1 M PLN