SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Programiści
Programiści Spółka z Ograniczoną Odpowiedzialnością
Porównanie firmy Programiści do branży i konkurentów: percentyle przychodów, zysku, kapitału. Ranking w regionie i na tle PKD.
Comparison with PKD sector 62.01.Z
Comparison with selected competing entities based on the most important financial indicators from recent years.
Type a name or KRS number to add any company to the chart and table below. Compared: 6 (5 competitors + analyzed).
Indicator: Revenue
One chart shows the analyzed company alongside selected competitors. The view presents the most important financial indicators from recent years, letting you quickly assess scale, profitability and the company's market position.
A side-by-side comparison of the most important financial data for the analyzed company and its peers.
| Company | Revenue▼ | Net profit | EBITDA | Assets | Equity | Net margin | ROE | Liquidity | Years | Latest year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
PROGRAMIŚCIAnalyzed OLSZTYN · IT i oprogramowanie | 31,8 mln zł | 4,9 mln zł | 6,4 mln zł | 14,7 mln zł | 11,1 mln zł | 15,32% | 43,71% | 4,07 | 7 | 2024 | |
ERABIT OLSZTYN · IT i oprogramowanie | 118,3 mln zł | -156,3 tys. zł | 2,0 mln zł | 43,5 mln zł | 18,0 mln zł | -0,13% | -0,87% | 1,50 | 1 | 2025 | |
ZETO SOFTWARE OLSZTYN · IT i oprogramowanie | 33,5 mln zł | 2,6 mln zł | - | 13,9 mln zł | 10,8 mln zł | 7,66% | 23,77% | 3,20 | 5 | 2024 | |
ANYSHAPE ELBLĄG · IT i oprogramowanie | 23,1 mln zł | 2,3 mln zł | 16,3 mln zł | 302,3 mln zł | 47,8 mln zł | 9,80% | 4,74% | 3,35 | 6 | 2024 | |
BLISS PRODUCTIONS OLSZTYN · IT i oprogramowanie | 12,2 mln zł | 292,1 tys. zł | 230,0 tys. zł | 2,1 mln zł | 416,0 tys. zł | 2,39% | 70,21% | 1,25 | 3 | 2022 | |
POLYEND OLSZTYN · IT i oprogramowanie | 9,3 mln zł | 136,6 tys. zł | - | 21,0 mln zł | 4,2 mln zł | 1,46% | 3,23% | 13,91 | 8 | 2025 |
Each row is a different financial indicator. The arrow and percentage value show how much each competitor exceeds or trails the analyzed company.Green means the analyzed company leads, red - that it falls behind.
| Indicator | PROGRAMIŚCI 2024 | ERABIT 2025 | ZETO SOFTWARE 2024 | ANYSHAPE 2024 | BLISS PRODUCTIONS 2022 | POLYEND 2025 |
|---|---|---|---|---|---|---|
| Revenue | 31,8 mln zł | 118,3 mln zł +272.2% | 33,5 mln zł +5.3% | 23,1 mln zł -27.3% | 12,2 mln zł -61.6% | 9,3 mln zł -70.6% |
| Net profit | 4,9 mln zł | -156,3 tys. zł -103.2% | 2,6 mln zł -47.4% | 2,3 mln zł -53.5% | 292,1 tys. zł -94.0% | 136,6 tys. zł -97.2% |
| EBITDA | 6,4 mln zł | 2,0 mln zł -69.3% | - | 16,3 mln zł +155.9% | 230,0 tys. zł -96.4% | - |
| Operating profit | 6,3 mln zł | 1,1 mln zł -82.3% | 2,5 mln zł -60.8% | 10,0 mln zł +58.4% | 230,0 tys. zł -96.4% | 1,2 mln zł -80.5% |
| Assets | 14,7 mln zł | 43,5 mln zł +195.9% | 13,9 mln zł -5.4% | 302,3 mln zł +1954.9% | 2,1 mln zł -86.0% | 21,0 mln zł +42.5% |
| Equity | 11,1 mln zł | 18,0 mln zł +61.8% | 10,8 mln zł -3.2% | 47,8 mln zł +329.1% | 416,0 tys. zł -96.3% | 4,2 mln zł -62.0% |
| Net margin | 15,32% | -0,13% -15.5 pp | 7,66% -7.7 pp | 9,80% -5.5 pp | 2,39% -12.9 pp | 1,46% -13.9 pp |
| ROE | 43,71% | -0,87% -44.6 pp | 23,77% -19.9 pp | 4,74% -39.0 pp | 70,21% +26.5 pp | 3,23% -40.5 pp |
| Current ratio | 4,07 | 1,50 -257.2 pp | 3,20 -87.0 pp | 3,35 -71.8 pp | 1,25 -282.4 pp | 13,91 +984.4 pp |
Peer entities are picked based on activity profile (PKD), voivodeship, business scale and data availability. You can add your own peers using the search above.
Filter: PKD 62.01.Z, voivodeship warmińsko-mazurskie. Data taken from /ranking and /reports.
PKD 62.01.Z - WARMIŃSKO-MAZURSKIE
Voivodeship
WARMIŃSKO-MAZURSKIE
179 companies in PKD in this voivodeship
Companies in PKD - voivodeship
179
Companies in PKD - nationwide
12211
Voivodeship share of PKD
1.47%
Revenue position
4 / 179
Avg. PKD revenue (region)
1.8 M PLN
Median PKD revenue (region)
178.8 K PLN
SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Programiści Spółka z Ograniczoną Odpowiedzialnością