SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Machine Cloud
Machine Cloud Spółka z Ograniczoną Odpowiedzialnością
SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Machine Cloud Spółka z Ograniczoną Odpowiedzialnością
Porównanie firmy Machine Cloud do branży i konkurentów: percentyle przychodów, zysku, kapitału. Ranking w regionie i na tle PKD.
Comparison with selected competing entities based on the most important financial indicators from recent years.
Type a name or KRS number to add any company to the chart and table below. Compared: 6 (5 competitors + analyzed).
Indicator: Revenue
One chart shows the analyzed company alongside selected competitors. The view presents the most important financial indicators from recent years, letting you quickly assess scale, profitability and the company's market position.
A side-by-side comparison of the most important financial data for the analyzed company and its peers.
| Company | Revenue▼ | Net profit | EBITDA | Assets | Equity | Net margin | ROE | Liquidity | Years | Latest year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
MACHINE CLOUDAnalyzed GDYNIA · Wynajem i leasing | 0 zł | 0 zł | - | 0 zł | 0 zł | - | - | - | 2 | 2024 | |
DEMPS SERVICES GDAŃSK · Wynajem i leasing | 8,5 mln zł | 2,4 mln zł | 3,9 mln zł | 11,7 mln zł | 9,6 mln zł | 27,77% | 24,55% | 4,66 | 7 | 2024 | |
HICOPY GDAŃSK GRZEGORZ WOJTKIEWICZ GDAŃSK · Wynajem i leasing | 5,7 mln zł | 516,0 tys. zł | 779,9 tys. zł | 2,5 mln zł | 1,7 mln zł | 9,02% | 31,09% | 4,04 | 3 | 2024 | |
M4G GDAŃSK · Wynajem i leasing | 2,6 mln zł | 437,4 tys. zł | 1,1 mln zł | 12,2 mln zł | 8,1 mln zł | 16,68% | 5,39% | 1,27 | 4 | 2024 | |
NOWY WZROK GDAŃSK · Wynajem i leasing | 1,7 mln zł | 442,9 tys. zł | 357,9 tys. zł | 1,3 mln zł | 616,9 tys. zł | 26,54% | 71,80% | 1,65 | 3 | 2023 | |
SYSTEM TECHNOLOGY GDYNIA · Wynajem i leasing | 519,0 tys. zł | -90,7 tys. zł | - | 41,3 tys. zł | -229,0 tys. zł | -17,48% | 39,62% | - | 2 | 2024 |
Each row is a different financial indicator. The arrow and percentage value show how much each competitor exceeds or trails the analyzed company.Green means the analyzed company leads, red - that it falls behind.
| Indicator | MACHINE CLOUD 2024 | DEMPS SERVICES 2024 | HICOPY GDAŃSK GRZEGORZ WOJT… 2024 | M4G 2024 | NOWY WZROK 2023 | SYSTEM TECHNOLOGY 2024 |
|---|---|---|---|---|---|---|
| Revenue | 0 zł | 8,5 mln zł | 5,7 mln zł | 2,6 mln zł | 1,7 mln zł | 519,0 tys. zł |
| Net profit | 0 zł | 2,4 mln zł | 516,0 tys. zł | 437,4 tys. zł | 442,9 tys. zł | -90,7 tys. zł |
| EBITDA | - | 3,9 mln zł | 779,9 tys. zł | 1,1 mln zł | 357,9 tys. zł | - |
| Operating profit | - | 2,6 mln zł | 585,3 tys. zł | 587,0 tys. zł | 343,1 tys. zł | - |
| Assets | 0 zł | 11,7 mln zł | 2,5 mln zł | 12,2 mln zł | 1,3 mln zł | 41,3 tys. zł |
| Equity | 0 zł | 9,6 mln zł | 1,7 mln zł | 8,1 mln zł | 616,9 tys. zł | -229,0 tys. zł |
| Net margin | - | 27,77% | 9,02% | 16,68% | 26,54% | -17,48% |
| ROE | - | 24,55% | 31,09% | 5,39% | 71,80% | 39,62% |
| Current ratio | - | 4,66 | 4,04 | 1,27 | 1,65 | - |
Peer entities are picked based on activity profile (PKD), voivodeship, business scale and data availability. You can add your own peers using the search above.
Filter: PKD 77.33.Z, voivodeship pomorskie. Data taken from /ranking and /reports.
PKD 77.33.Z - POMORSKIE
Voivodeship
POMORSKIE
8 companies in PKD in this voivodeship
Companies in PKD - voivodeship
8
Companies in PKD - nationwide
105
Voivodeship share of PKD
7.62%
Revenue position
Rank 23 - broader population
Avg. PKD revenue (region)
2.9 M PLN
Median PKD revenue (region)
1.7 M PLN