Limited Liability Company (LLC)
KDR Developer
KDR Developer Spółka z Ograniczoną Odpowiedzialnością
KDR Developer compared with its industry and competitors: revenue, profit and capital percentiles. Regional ranking and position within its PKD class.
Comparison with PKD sector 68.10.Z
Comparison with selected competing entities based on the most important financial indicators from recent years.
Type a name or KRS number to add any company to the chart and table below. Compared: 6 (5 competitors + analysed).
Indicator: Revenue
One chart shows the analysed company alongside selected competitors. The view presents the most important financial indicators from recent years, letting you quickly assess scale, profitability and the company's market position.
A side-by-side comparison of the most important financial data for the analysed company and its peers.
| Company | Revenue▼ | Net profit | EBITDA | Assets | Equity | Net margin | ROE | Liquidity | Years | Latest year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
KDR DeveloperAnalysed WROCŁAW · Nieruchomości | - | -8,6 tys. zł | - | 4,8 mln zł | -13,3 tys. zł | - | 64,28% | 0,66 | 5 | 2025 | |
LEGNICKA SPECJALNA STREFA EKONOMICZNA LEGNICA · Nieruchomości | 54,8 mln zł | 13,7 mln zł | 15,4 mln zł | 468,9 mln zł | 448,1 mln zł | 24,98% | 3,05% | 42,72 | 8 | 2025 | |
JN192 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIAL… WROCŁAW · Nieruchomości | 46,0 mln zł | 16,3 mln zł | - | 26,2 mln zł | 25,9 mln zł | 35,43% | 62,92% | 23,85 | 3 | 2024 | |
INKOM METR KWADRAT SPÓŁKA Z OGRANICZONĄ… WROCŁAW · Nieruchomości | 27,1 mln zł | -2,0 mln zł | -773,9 tys. zł | 41,5 mln zł | -2,3 mln zł | -7,28% | 84,89% | 6,06 | 4 | 2024 | |
DEWELOPER 2 RITEX DEVELOPMENT SPÓŁKA Z… GNIEWOMIERZ · Nieruchomości | 22,4 mln zł | 1,5 mln zł | - | 20,8 mln zł | 2,3 mln zł | 6,54% | 64,36% | 53,50 | 4 | 2024 | |
RH DEVELOPMENT SPÓŁKA Z OGRANICZONĄ ODP… BOLESŁAWIEC · Nieruchomości | 21,4 mln zł | 1,7 mln zł | 2,4 mln zł | 31,6 mln zł | 8,8 mln zł | 7,74% | 18,82% | 1,27 | 2 | 2024 |
Each row is a different financial indicator. The arrow and percentage value show how much each competitor exceeds or trails the analysed company.Green means the analysed company leads, red - that it falls behind.
| Indicator | KDR Developer 2025 | LEGNICKA SPECJALNA STREFA E… 2025 | JN192 SPÓŁKA Z OGRANICZONĄ… 2024 | INKOM METR KWADRAT SPÓŁKA Z… 2024 | DEWELOPER 2 RITEX DEVELOPME… 2024 | RH DEVELOPMENT SPÓŁKA Z OGR… 2024 |
|---|---|---|---|---|---|---|
| Revenue | - | 54,8 mln zł | 46,0 mln zł | 27,1 mln zł | 22,4 mln zł | 21,4 mln zł |
| Net profit | -8,6 tys. zł | 13,7 mln zł +159501.6% | 16,3 mln zł +189897.7% | -2,0 mln zł -22897.0% | 1,5 mln zł +17134.4% | 1,7 mln zł +19369.3% |
| EBITDA | - | 15,4 mln zł | - | -773,9 tys. zł | - | 2,4 mln zł |
| Operating profit | -8,5 tys. zł | 13,2 mln zł +154033.1% | 18,6 mln zł +217251.1% | -773,9 tys. zł -8955.5% | 2,8 mln zł +32368.4% | 2,3 mln zł +27597.3% |
| Assets | 4,8 mln zł | 468,9 mln zł +9643.4% | 26,2 mln zł +444.6% | 41,5 mln zł +763.0% | 20,8 mln zł +332.4% | 31,6 mln zł +557.3% |
| Equity | -13,3 tys. zł | 448,1 mln zł +3357295.8% | 25,9 mln zł +194022.4% | -2,3 mln zł -17315.7% | 2,3 mln zł +17115.2% | 8,8 mln zł +65927.0% |
| Net margin | - | 24,98% | 35,43% | -7,28% | 6,54% | 7,74% |
| ROE | 64,28% | 3,05% -61.2 pp | 62,92% -1.4 pp | 84,89% +20.6 pp | 64,36% +0.1 pp | 18,82% -45.5 pp |
| Current ratio | 0,66 | 42,72 +4206.2 pp | 23,85 +2319.9 pp | 6,06 +540.6 pp | 53,50 +5284.9 pp | 1,27 +61.2 pp |
Peer entities are picked based on activity profile (PKD), voivodeship, business scale and data availability. You can add your own peers using the search above.
Filter: PKD 68.10.Z, voivodeship dolnośląskie. Data taken from /ranking and /reports.
PKD 68.10.Z - DOLNOŚLĄSKIE
Voivodeship
DOLNOŚLĄSKIE
963 companies in PKD in this voivodeship
Companies in PKD - voivodeship
963
Companies in PKD - nationwide
10767
Voivodeship share of PKD
8.94%
Revenue position
No financial data
Avg. PKD revenue (region)
2.2 M PLN
Median PKD revenue (region)
36.9 K PLN
Limited Liability Company (LLC)
KDR Developer Spółka z Ograniczoną Odpowiedzialnością