SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Inter Global
Inter Global Spółka z Ograniczoną Odpowiedzialnością
SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Inter Global Spółka z Ograniczoną Odpowiedzialnością
Porównanie firmy Inter Global do branży i konkurentów: percentyle przychodów, zysku, kapitału. Ranking w regionie i na tle PKD.
Comparison with PKD sector 62.09.Z
Comparison with selected competing entities based on the most important financial indicators from recent years.
Type a name or KRS number to add any company to the chart and table below. Compared: 6 (5 competitors + analyzed).
Indicator: Revenue
One chart shows the analyzed company alongside selected competitors. The view presents the most important financial indicators from recent years, letting you quickly assess scale, profitability and the company's market position.
A side-by-side comparison of the most important financial data for the analyzed company and its peers.
| Company | Revenue▼ | Net profit | EBITDA | Assets | Equity | Net margin | ROE | Liquidity | Years | Latest year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
INTER GLOBALAnalyzed GDAŃSK · IT i oprogramowanie | 0 zł | 0 zł | 0 zł | 481,1 tys. zł | 350,8 tys. zł | - | 0,00% | 3,52 | 1 | 2024 | |
ITFS GDYNIA · IT i oprogramowanie | 166,9 mln zł | 2,1 mln zł | 2,9 mln zł | 26,1 mln zł | 8,4 mln zł | 1,27% | 25,19% | 1,47 | 6 | 2023 | |
SEVENET GDAŃSK · IT i oprogramowanie | 145,0 mln zł | 2,7 mln zł | 4,5 mln zł | 120,2 mln zł | 19,8 mln zł | 1,85% | 13,61% | 8,07 | 6 | 2025 | |
ENSONO GDAŃSK · IT i oprogramowanie | 37,4 mln zł | 901,5 tys. zł | 1,5 mln zł | 13,2 mln zł | 9,6 mln zł | 2,41% | 9,38% | 12,40 | 7 | 2024 | |
EVERLI POLAND SPÓŁKA Z OGRANICZONĄ ODPO… GDAŃSK · IT i oprogramowanie | 19,3 mln zł | -1,2 mln zł | 487,4 tys. zł | 18,6 mln zł | -1,9 mln zł | -6,10% | 60,71% | 0,91 | 5 | 2022 | |
SOFTCOM GDAŃSK · IT i oprogramowanie | 14,4 mln zł | 1,6 mln zł | 2,2 mln zł | 15,3 mln zł | 12,9 mln zł | 11,01% | 12,30% | 4,45 | 6 | 2024 |
Each row is a different financial indicator. The arrow and percentage value show how much each competitor exceeds or trails the analyzed company.Green means the analyzed company leads, red - that it falls behind.
| Indicator | INTER GLOBAL 2024 | ITFS 2023 | SEVENET 2025 | ENSONO 2024 | EVERLI POLAND SPÓŁKA Z OGRA… 2022 | SOFTCOM 2024 |
|---|---|---|---|---|---|---|
| Revenue | 0 zł | 166,9 mln zł | 145,0 mln zł | 37,4 mln zł | 19,3 mln zł | 14,4 mln zł |
| Net profit | 0 zł | 2,1 mln zł | 2,7 mln zł | 901,5 tys. zł | -1,2 mln zł | 1,6 mln zł |
| EBITDA | 0 zł | 2,9 mln zł | 4,5 mln zł | 1,5 mln zł | 487,4 tys. zł | 2,2 mln zł |
| Operating profit | 0 zł | 2,9 mln zł | 2,8 mln zł | 1,4 mln zł | 320,3 tys. zł | 2,0 mln zł |
| Assets | 481,1 tys. zł | 26,1 mln zł +5332.9% | 120,2 mln zł +24880.7% | 13,2 mln zł +2641.7% | 18,6 mln zł +3772.8% | 15,3 mln zł +3078.5% |
| Equity | 350,8 tys. zł | 8,4 mln zł +2290.0% | 19,8 mln zł +5534.0% | 9,6 mln zł +2638.5% | -1,9 mln zł -652.3% | 12,9 mln zł +3565.4% |
| Net margin | - | 1,27% | 1,85% | 2,41% | -6,10% | 11,01% |
| ROE | 0,00% | 25,19% | 13,61% | 9,38% | 60,71% | 12,30% |
| Current ratio | 3,52 | 1,47 -205.2 pp | 8,07 +455.0 pp | 12,40 +888.0 pp | 0,91 -260.7 pp | 4,45 +92.8 pp |
Peer entities are picked based on activity profile (PKD), voivodeship, business scale and data availability. You can add your own peers using the search above.
Filter: PKD 62.09.Z, voivodeship pomorskie. Data taken from /ranking and /reports.
PKD 62.09.Z - POMORSKIE
Voivodeship
POMORSKIE
86 companies in PKD in this voivodeship
Companies in PKD - voivodeship
86
Companies in PKD - nationwide
1385
Voivodeship share of PKD
6.21%
Revenue position
Rank 295 - broader population
Avg. PKD revenue (region)
3.8 M PLN
Median PKD revenue (region)
347.4 K PLN