SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Flexlean
Flexlean Spółka z Ograniczoną Odpowiedzialnością
Flexlean compared with its industry and competitors: revenue, profit and capital percentiles. Regional ranking and position within its PKD class.
Comparison with PKD sector 47.99.Z
Comparison with selected competing entities based on the most important financial indicators from recent years.
Type a name or KRS number to add any company to the chart and table below. Compared: 6 (5 competitors + analysed).
Indicator: Revenue
One chart shows the analysed company alongside selected competitors. The view presents the most important financial indicators from recent years, letting you quickly assess scale, profitability and the company's market position.
A side-by-side comparison of the most important financial data for the analysed company and its peers.
| Company | Revenue▼ | Net profit | EBITDA | Assets | Equity | Net margin | ROE | Liquidity | Years | Latest year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
FlexleanAnalysed WROCŁAW · Handel detaliczny | 7,9 mln zł | 640,3 tys. zł | 397,1 tys. zł | 5,0 mln zł | 4,1 mln zł | 8,08% | 15,69% | 5,24 | 6 | 2024 | |
ROPA POLSKA BŁONIE · Handel detaliczny | 204,9 mln zł | 10,3 mln zł | 13,4 mln zł | 77,3 mln zł | 67,8 mln zł | 5,02% | 15,16% | 10,88 | 7 | 2024 | |
FM WORLD WROCŁAW · Handel detaliczny | 165,5 mln zł | 28,3 mln zł | 37,2 mln zł | 250,5 mln zł | 217,4 mln zł | 17,09% | 13,01% | 3,05 | 7 | 2024 | |
FM WORLD DISTRIBUTION WROCŁAW · Handel detaliczny | 35,9 mln zł | 929,9 tys. zł | 1,2 mln zł | 5,6 mln zł | 3,2 mln zł | 2,59% | 29,13% | 2,64 | 5 | 2022 | |
FM GROUP POLSKA WROCŁAW · Handel detaliczny | 29,8 mln zł | 13,0 tys. zł | 13,0 tys. zł | 11,4 mln zł | -2,7 mln zł | 0,04% | -0,49% | 0,79 | 4 | 2024 | |
STATOR WROCŁAW · Handel detaliczny | 25,4 mln zł | -1,1 mln zł | 579,9 tys. zł | 9,1 mln zł | 5,1 mln zł | -4,47% | -22,13% | 0,74 | 6 | 2024 |
Each row is a different financial indicator. The arrow and percentage value show how much each competitor exceeds or trails the analysed company.Green means the analysed company leads, red - that it falls behind.
| Indicator | Flexlean 2024 | ROPA POLSKA 2024 | FM WORLD 2024 | FM WORLD DISTRIBUTION 2022 | FM GROUP POLSKA 2024 | STATOR 2024 |
|---|---|---|---|---|---|---|
| Revenue | 7,9 mln zł | 204,9 mln zł +2484.5% | 165,5 mln zł +1987.5% | 35,9 mln zł +352.6% | 29,8 mln zł +276.5% | 25,4 mln zł +220.6% |
| Net profit | 640,3 tys. zł | 10,3 mln zł +1506.6% | 28,3 mln zł +4317.6% | 929,9 tys. zł +45.2% | 13,0 tys. zł -98.0% | -1,1 mln zł -277.6% |
| EBITDA | 397,1 tys. zł | 13,4 mln zł +3271.7% | 37,2 mln zł +9275.1% | 1,2 mln zł +204.4% | 13,0 tys. zł -96.7% | 579,9 tys. zł +46.0% |
| Operating profit | 238,2 tys. zł | 12,3 mln zł +5048.9% | 36,5 mln zł +15229.2% | 1,2 mln zł +407.5% | 13,0 tys. zł -94.6% | -1,1 mln zł -553.1% |
| Assets | 5,0 mln zł | 77,3 mln zł +1431.8% | 250,5 mln zł +4865.5% | 5,6 mln zł +11.2% | 11,4 mln zł +125.3% | 9,1 mln zł +80.4% |
| Equity | 4,1 mln zł | 67,8 mln zł +1562.9% | 217,4 mln zł +5228.2% | 3,2 mln zł -21.8% | -2,7 mln zł -165.2% | 5,1 mln zł +25.9% |
| Net margin | 8,08% | 5,02% -3.1 pp | 17,09% +9.0 pp | 2,59% -5.5 pp | 0,04% -8.0 pp | -4,47% -12.6 pp |
| ROE | 15,69% | 15,16% -0.5 pp | 13,01% -2.7 pp | 29,13% +13.4 pp | -0,49% -16.2 pp | -22,13% -37.8 pp |
| Current ratio | 5,24 | 10,88 +563.7 pp | 3,05 -219.0 pp | 2,64 -260.4 pp | 0,79 -445.6 pp | 0,74 -450.6 pp |
Peer entities are picked based on activity profile (PKD), voivodeship, business scale and data availability. You can add your own peers using the search above.
Filter: PKD 47.99.Z, voivodeship dolnośląskie. Data taken from /ranking and /reports.
PKD 47.99.Z - DOLNOŚLĄSKIE
Voivodeship
DOLNOŚLĄSKIE
106 companies in PKD in this voivodeship
Companies in PKD - voivodeship
106
Companies in PKD - nationwide
1299
Voivodeship share of PKD
8.16%
Revenue position
49 / 106
Avg. PKD revenue (region)
8.4 M PLN
Median PKD revenue (region)
187.8 K PLN
SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Flexlean Spółka z Ograniczoną Odpowiedzialnością