SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Constance Development
Constance Development Spółka z Ograniczoną Odpowiedzialnością
Constance Development compared with its industry and competitors: revenue, profit and capital percentiles. Regional ranking and position within its PKD class.
Comparison with PKD sector 68.10.Z
Comparison with selected competing entities based on the most important financial indicators from recent years.
Type a name or KRS number to add any company to the chart and table below. Compared: 6 (5 competitors + analysed).
Indicator: Revenue
One chart shows the analysed company alongside selected competitors. The view presents the most important financial indicators from recent years, letting you quickly assess scale, profitability and the company's market position.
A side-by-side comparison of the most important financial data for the analysed company and its peers.
| Company | Revenue▼ | Net profit | EBITDA | Assets | Equity | Net margin | ROE | Liquidity | Years | Latest year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Constance DevelopmentAnalysed WROCŁAW · Nieruchomości | 2,8 tys. zł | 5,2 mln zł | - | 16,2 mln zł | 3,5 mln zł | 185 088,38% | 147,61% | - | 8 | 2025 | |
LC CORP INVEST XV SPÓŁKA Z OGRANICZONĄ… WROCŁAW · Nieruchomości | 301,8 mln zł | 117,1 mln zł | - | 80,9 mln zł | 48,3 mln zł | 38,82% | 242,68% | 3,41 | 7 | 2024 | |
LEGNICKA SPECJALNA STREFA EKONOMICZNA LEGNICA · Nieruchomości | 54,8 mln zł | 13,7 mln zł | 15,4 mln zł | 468,9 mln zł | 448,1 mln zł | 24,98% | 3,05% | 42,72 | 8 | 2025 | |
JN192 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIAL… WROCŁAW · Nieruchomości | 46,0 mln zł | 16,3 mln zł | - | 26,2 mln zł | 25,9 mln zł | 35,43% | 62,92% | 23,85 | 3 | 2024 | |
INKOM METR KWADRAT SPÓŁKA Z OGRANICZONĄ… WROCŁAW · Nieruchomości | 27,1 mln zł | -2,0 mln zł | -773,9 tys. zł | 41,5 mln zł | -2,3 mln zł | -7,28% | 84,89% | 6,06 | 4 | 2024 | |
DEWELOPER 2 RITEX DEVELOPMENT SPÓŁKA Z… GNIEWOMIERZ · Nieruchomości | 22,4 mln zł | 1,5 mln zł | - | 20,8 mln zł | 2,3 mln zł | 6,54% | 64,36% | 53,50 | 4 | 2024 |
Each row is a different financial indicator. The arrow and percentage value show how much each competitor exceeds or trails the analysed company.Green means the analysed company leads, red - that it falls behind.
| Indicator | Constance Development 2025 | LC CORP INVEST XV SPÓŁKA Z… 2024 | LEGNICKA SPECJALNA STREFA E… 2025 | JN192 SPÓŁKA Z OGRANICZONĄ… 2024 | INKOM METR KWADRAT SPÓŁKA Z… 2024 | DEWELOPER 2 RITEX DEVELOPME… 2024 |
|---|---|---|---|---|---|---|
| Revenue | 2,8 tys. zł | 301,8 mln zł +10810803.9% | 54,8 mln zł +1961312.0% | 46,0 mln zł +1646569.6% | 27,1 mln zł +970880.1% | 22,4 mln zł +800737.8% |
| Net profit | 5,2 mln zł | 117,1 mln zł +2167.2% | 13,7 mln zł +164.7% | 16,3 mln zł +215.2% | -2,0 mln zł -138.2% | 1,5 mln zł -71.7% |
| EBITDA | - | - | 15,4 mln zł | - | -773,9 tys. zł | - |
| Operating profit | - | 141,5 mln zł | 13,2 mln zł | 18,6 mln zł | -773,9 tys. zł | 2,8 mln zł |
| Assets | 16,2 mln zł | 80,9 mln zł +399.3% | 468,9 mln zł +2794.2% | 26,2 mln zł +61.8% | 41,5 mln zł +156.3% | 20,8 mln zł +28.4% |
| Equity | 3,5 mln zł | 48,3 mln zł +1279.0% | 448,1 mln zł +12701.5% | 25,9 mln zł +639.5% | -2,3 mln zł -166.4% | 2,3 mln zł -35.1% |
| Net margin | 185 088,38% | 38,82% -185049.6 pp | 24,98% -185063.4 pp | 35,43% -185053.0 pp | -7,28% -185095.7 pp | 6,54% -185081.8 pp |
| ROE | 147,61% | 242,68% +95.1 pp | 3,05% -144.6 pp | 62,92% -84.7 pp | 84,89% -62.7 pp | 64,36% -83.3 pp |
| Current ratio | - | 3,41 | 42,72 | 23,85 | 6,06 | 53,50 |
Peer entities are picked based on activity profile (PKD), voivodeship, business scale and data availability. You can add your own peers using the search above.
Filter: PKD 68.10.Z, voivodeship dolnośląskie. Data taken from /ranking and /reports.
PKD 68.10.Z - DOLNOŚLĄSKIE
Voivodeship
DOLNOŚLĄSKIE
845 companies in PKD in this voivodeship
Companies in PKD - voivodeship
845
Companies in PKD - nationwide
9426
Voivodeship share of PKD
8.96%
Revenue position
Rank 1542 - broader population
Avg. PKD revenue (region)
1.9 M PLN
Median PKD revenue (region)
23.4 K PLN
SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Constance Development Spółka z Ograniczoną Odpowiedzialnością