SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Alltech Interactive
Alltech Interactive Spółka z Ograniczoną Odpowiedzialnością
Alltech Interactive compared with its industry and competitors: revenue, profit and capital percentiles. Regional ranking and position within its PKD class.
Comparison with selected competing entities based on the most important financial indicators from recent years.
Type a name or KRS number to add any company to the chart and table below. Compared: 6 (5 competitors + analysed).
Indicator: Revenue
One chart shows the analysed company alongside selected competitors. The view presents the most important financial indicators from recent years, letting you quickly assess scale, profitability and the company's market position.
A side-by-side comparison of the most important financial data for the analysed company and its peers.
| Company | Revenue▼ | Net profit | EBITDA | Assets | Equity | Net margin | ROE | Liquidity | Years | Latest year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Alltech InteractiveAnalysed WROCŁAW · Handel hurtowy | 23,9 mln zł | -21,8 tys. zł | -2,4 tys. zł | 3,3 mln zł | 789,7 tys. zł | -0,09% | -2,77% | 1,58 | 6 | 2025 | |
INCOM GROUP WROCŁAW · Handel hurtowy | 673,4 mln zł | 792,6 tys. zł | 4,0 mln zł | 168,2 mln zł | 28,4 mln zł | 0,12% | 2,79% | 1,38 | 6 | 2025 | |
HARTING POLSKA WROCŁAW · Handel hurtowy | 139,1 mln zł | 7,9 mln zł | 12,7 mln zł | 29,8 mln zł | 12,1 mln zł | 5,65% | 64,70% | 1,88 | 7 | 2024 | |
D+H POLSKA WROCŁAW · Handel hurtowy | 43,1 mln zł | 2,1 mln zł | 3,8 mln zł | 24,8 mln zł | 16,2 mln zł | 4,95% | 13,19% | 2,49 | 5 | 2024 | |
ROPLA SUCHY DWÓR · Handel hurtowy | 40,7 mln zł | 3,4 mln zł | 4,9 mln zł | 16,9 mln zł | 15,8 mln zł | 8,40% | 21,60% | 11,52 | 7 | 2024 | |
ELEKTRO-PARTNER IZABELA OPIOŁA, GRZEGOR… ZĄBKOWICE ŚLĄSKIE · Handel hurtowy | 29,1 mln zł | -2,3 mln zł | -1,7 mln zł | 24,9 mln zł | 6,2 mln zł | -7,93% | -37,13% | 0,57 | 7 | 2024 |
Each row is a different financial indicator. The arrow and percentage value show how much each competitor exceeds or trails the analysed company.Green means the analysed company leads, red - that it falls behind.
| Indicator | Alltech Interactive 2025 | INCOM GROUP 2025 | HARTING POLSKA 2024 | D+H POLSKA 2024 | ROPLA 2024 | ELEKTRO-PARTNER IZABELA OPI… 2024 |
|---|---|---|---|---|---|---|
| Revenue | 23,9 mln zł | 673,4 mln zł +2723.0% | 139,1 mln zł +483.1% | 43,1 mln zł +80.8% | 40,7 mln zł +70.6% | 29,1 mln zł +22.2% |
| Net profit | -21,8 tys. zł | 792,6 tys. zł +3728.2% | 7,9 mln zł +36078.9% | 2,1 mln zł +9875.9% | 3,4 mln zł +15756.5% | -2,3 mln zł -10480.9% |
| EBITDA | -2,4 tys. zł | 4,0 mln zł +169164.7% | 12,7 mln zł +535415.5% | 3,8 mln zł +159150.7% | 4,9 mln zł +204841.9% | -1,7 mln zł -70964.6% |
| Operating profit | -10,1 tys. zł | 3,8 mln zł +37533.0% | 11,8 mln zł +117652.0% | 3,0 mln zł +29753.7% | 4,6 mln zł +45774.0% | -2,3 mln zł -22923.8% |
| Assets | 3,3 mln zł | 168,2 mln zł +4985.8% | 29,8 mln zł +800.9% | 24,8 mln zł +649.5% | 16,9 mln zł +409.8% | 24,9 mln zł +654.0% |
| Equity | 789,7 tys. zł | 28,4 mln zł +3500.3% | 12,1 mln zł +1438.2% | 16,2 mln zł +1950.2% | 15,8 mln zł +1905.4% | 6,2 mln zł +688.3% |
| Net margin | -0,09% | 0,12% +0.2 pp | 5,65% +5.7 pp | 4,95% +5.0 pp | 8,40% +8.5 pp | -7,93% -7.8 pp |
| ROE | -2,77% | 2,79% +5.6 pp | 64,70% +67.5 pp | 13,19% +16.0 pp | 21,60% +24.4 pp | -37,13% -34.4 pp |
| Current ratio | 1,58 | 1,38 -20.0 pp | 1,88 +30.1 pp | 2,49 +91.3 pp | 11,52 +993.8 pp | 0,57 -101.4 pp |
Peer entities are picked based on activity profile (PKD), voivodeship, business scale and data availability. You can add your own peers using the search above.
Filter: PKD 46.50.Z, voivodeship dolnośląskie. Data taken from /ranking and /reports.
PKD 46.50.Z - DOLNOŚLĄSKIE
Voivodeship
DOLNOŚLĄSKIE
1 company in PKD in this voivodeship
Companies in PKD - voivodeship
1
Companies in PKD - nationwide
9
Voivodeship share of PKD
11.11%
Revenue position
0 / 1
Avg. PKD revenue (region)
5.0 M PLN
Median PKD revenue (region)
5.0 M PLN
SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Alltech Interactive Spółka z Ograniczoną Odpowiedzialnością